|
Buy Marc Gasol Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 29, 1985
Height:
7-1 / 2.16
Weight:
265 lbs. / 120.2 kg.
Prior to NBA / Country:
FC Barcelona / Spain
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MEM | 7 | 7 | 37.3 | 0.522 | 0.000 | 0.791 | 2.3 | 4.4 | 6.7 | 3.1 | 0.3 | 1.9 | 1.9 | 3.6 | 15.1 |
| Playoff Averages | MEM | 7 | 7 | 37.3 | 0.522 | 0.000 | 0.791 | 2.3 | 4.4 | 6.7 | 3.1 | 0.3 | 1.9 | 1.9 | 3.6 | 15.1 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MEM | 65 | 65 | 36.5 | 0.482 | 0.083 | 0.748 | 1.8 | 7.1 | 8.9 | 3.1 | 1.0 | 1.9 | 1.9 | 3.1 | 14.6 |
| Career | 297 | 290 | 33.5 | 0.528 | 0.190 | 0.722 | 2.3 | 5.8 | 8.1 | 2.4 | 0.9 | 1.5 | 1.9 | 3.3 | 13.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 13 | vs. LAC1 | L 72 - 82 | 37 | 6 - 11 | 0 - 1 | 7 - 9 | 2 | 3 | 5 | 2 | 0 | 3 | 3 | 3 | 19 |
| May 11 | @ LAC1 | W 90 - 88 | 40 | 9 - 16 | 0 - 0 | 5 - 5 | 4 | 5 | 9 | 3 | 1 | 1 | 3 | 3 | 23 |
| May 09 | vs. LAC1 | W 92 - 80 | 39 | 8 - 14 | 0 - 0 | 7 - 8 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 4 | 23 |

