DCSIMG


Complete NBA Player Directory | Printable Team Roster | Injury Report
Pistons Roster

 2011-12 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
12 Will Bynum G 6-0 185 01/04/1983   Georgia Tech 4
5 Austin Daye F 6-11 200 06/05/1988   Gonzaga 2
8 Ben Gordon G 6-3 200 04/04/1983   Connecticut 7
33 Jonas Jerebko F 6-10 231 03/02/1987   Kinna, Sweden 1
7 Brandon Knight G 6-3 189 12/02/1991   Kentucky R
20 Vernon Macklin F 6-10 227 09/26/1986   Florida R
54 Jason Maxiell F 6-7 260 02/18/1983   Cincinnati 6
10 Greg Monroe C 6-11 250 06/04/1990   Georgetown 1
22 Tayshaun Prince F 6-9 215 02/28/1980   Kentucky 9
23 Walker Russell G 6-0 170 10/06/1982   Jacksonville State R
3 Rodney Stuckey G 6-5 205 04/21/1986   Eastern Washington 4
31 Charlie Villanueva F 6-11 232 08/24/1984   Connecticut 6
6 Ben Wallace C 6-9 240 09/10/1974   Virginia Union 15
9 Damien Wilkins G-F 6-6 225 01/11/1980   Georgia 7

HEAD COACH
Lawrence Frank (College - Indiana)

ASSISTANT COACH(ES)
Brian Hill (College - Kennedy College)
John Loyer (College - Akron)
Roy Rogers (College - Alabama)
Dee Brown (College - Jacksonville)
Charles Klask (College - Michigan State)

ASSISTANT COACH/ADVANCE SCOUT
Bill Pope (College - Kansas)

STRENGTH-AND-CONDITIONING COACH
Arnie Kander (College - Wayne State)

ATHLETIC TRAINER
Mike Abdenour (College - Wayne State)


C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 02/07/2012,08:15 AM