2012 Nuggets Playoffs Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Ty Lawson 7 7 34.6 .514 .321 .632 .60 2.00 2.60 6.0 1.00 .14 1.14 1.70 19.0
  Danilo Gallinari 7 7 31.7 .362 .174 .917 1.30 3.90 5.10 2.4 .71 .57 1.29 2.10 13.4
  Andre Miller 7 0 28.6 .425 .571 .867 2.00 3.60 5.60 6.0 1.29 .14 2.43 2.70 11.3
  Arron Afflalo 7 7 32.7 .405 .200 .800 .70 2.90 3.60 2.7 .71 .29 1.29 2.00 10.9
  Kenneth Faried 7 7 27.4 .533 .000 .750 3.60 6.40 10.00 .6 .71 1.14 2.00 2.90 10.4
  Al Harrington 7 0 23.3 .320 .286 .667 1.00 3.30 4.30 .9 .43 .14 .43 1.90 9.7
  JaVale McGee 7 0 25.9 .434 .000 .538 3.30 6.30 9.60 .7 .71 3.14 .57 3.00 8.6
  Corey Brewer 7 0 16.6 .426 .300 .750 .90 1.10 2.00 .9 1.00 .29 .29 1.60 8.3
  Timofey Mozgov 7 5 14.1 .480 .000 .500 1.40 1.90 3.30 .4 .29 .86 .71 2.30 4.0
  Jordan Hamilton 2 0 2.5 .667 .000 .000 .00 .00 .00 .0 .50 .00 .50 .50 2.0
  Julyan Stone 2 0 2.5 .500 .000 .000 .50 .00 .50 1.0 .00 .00 .00 .00 1.0
  Kosta Koufos 3 2 8.7 .333 .000 .000 1.30 2.30 3.70 .0 .00 .33 1.00 1.70 .7
Team Averages 7 0 240.0 .430 .278 .718 15.4 32.3 47.7 20.9 7.0 6.9 11.1 21.0 96.7
Opponents 7 0 240.0 .426 .316 .715 16.1 31.3 47.4 21.4 5.9 9.4 12.0 18.7 96.3
created: 05/13/2012,02:30 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Ty Lawson 7 7 242 56-109 9-28 12-19 4 14 18 42 7 1 8 12 133
  Danilo Gallinari 7 7 222 34-94 4-23 22-24 9 27 36 17 5 4 9 15 94
  Andre Miller 7 0 200 31-73 4-7 13-15 14 25 39 42 9 1 17 19 79
  Arron Afflalo 7 7 229 30-74 4-20 12-15 5 20 25 19 5 2 9 14 76
  Kenneth Faried 7 7 192 32-60 0-0 9-12 25 45 70 4 5 8 14 20 73
  Al Harrington 7 0 163 24-75 10-35 10-15 7 23 30 6 3 1 3 13 68
  JaVale McGee 7 0 181 23-53 0-0 14-26 23 44 67 5 5 22 4 21 60
  Corey Brewer 7 0 116 23-54 6-20 6-8 6 8 14 6 7 2 2 11 58
  Timofey Mozgov 7 5 99 12-25 0-0 4-8 10 13 23 3 2 6 5 16 28
  Jordan Hamilton 2 0 5 2-3 0-0 0-0 0 0 0 0 1 0 1 1 4
  Kosta Koufos 3 2 26 1-3 0-0 0-0 4 7 11 0 0 1 3 5 2
  Julyan Stone 2 0 5 1-2 0-0 0-0 1 0 1 2 0 0 0 0 2
Team Totals 7 0 1,680 269-625 37-133 102-142 108 226 334 146 49 48 78 147 677
Opponents 7 0 -- 259-608 43-136 113-158 113 219 332 150 41 66 84 131 674
created: 05/13/2012,02:30 AM