RSS Print Live! Wire
Stats
HEAT Individual Player Statistics by Year:
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits
Heat Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Shane Battier GS 629 650 -- .15 137
DREB 2,577 2,700 -- 1.54 80
OREB 1,202 1,300 -- .86 114
Blocks 812 850 -- .51 75
Points 7,638 8,000 -- 4.78 76
Steals 897 900 -- .98 4
Minutes 26,751 28,000 -- 23.06 55
Rebounds 3,779 4,000 -- 2.40 93
Free Throws 1,147 1,200 -- .35 150
Games Played 832 800 -- 1.00 --
3-Pt. Field Goals 1,041 1,000 -- .95 --
3-Pointers Attempted 2,728 2,800 -- 2.82 26
Field Goals Attempts 6,182 6,500 -- 4.49 71
Chris Bosh GS 631 650 -- 1.00 20
DREB 4,265 4,400 -- 6.28 22
OREB 1,604 1,700 -- 1.65 59
Blocks 694 750 -- .79 71
Points 12,738 13,000 -- 17.98 15
Steals 507 500 -- .89 --
Minutes 23,615 24,000 -- 35.21 11
Rebounds 5,869 6,000 -- 7.93 17
Field Goals 4,531 4,500 -- 6.89 --
Free Throws 3,610 3,800 -- 4.02 48
Games Played 643 650 -- 1.00 8
Free Throw Attempts 4,517 4,750 -- 4.89 48
Field Goals Attempts 9,209 9,500 -- 14.16 21
Mario Chalmers GS 196 150 -- 1.00 --
DREB 590 500 -- 2.42 --
Points 2,413 2,000 -- 9.80 --
Steals 424 400 -- 1.52 --
Assists 1,048 1,000 -- 3.47 --
Minutes 7,837 7,000 -- 28.52 --
Free Throws 364 300 -- 1.25 --
Games Played 289 250 -- 1.00 --
3-Pt. Field Goals 373 350 -- 1.58 --
Free Throw Attempts 466 500 -- 1.58 22
3-Pointers Attempted 1,038 1,000 -- 4.06 --
Field Goals Attempts 2,002 2,000 -- 7.78 --
Udonis Haslem GS 396 600 -- .16 1,306
DREB 3,381 3,500 -- 5.52 22
OREB 1,372 1,700 -- 1.83 180
Blocks 201 400 -- .38 531
Points 5,664 10,000 -- 6.02 721
Steals 349 550 -- .55 368
Assists 604 1,750 -- .66 1,747
Minutes 17,920 21,000 -- 24.83 125
Rebounds 4,753 6,500 -- 7.34 238
Field Goals 2,281 4,500 -- 2.36 941
Free Throws 1,102 1,500 -- 1.30 307
Games Played 594 750 -- 1.00 157
3-Pt. Field Goals 0 250 -- .00 --
Free Throw Attempts 1,437 2,500 -- 1.59 667
3-Pointers Attempted 13 400 -- .00 --
Field Goals Attempts 4,621 6,500 -- 5.58 337
Juwan Howard GS 898 1,100 -- .00 --
DREB 5,072 5,500 -- 1.04 414
OREB 2,348 2,800 -- .64 704
Blocks 312 550 -- .04 6,664
Points 16,138 21,000 -- 1.50 3,242
Steals 818 1,050 -- .14 1,625
Assists 2,657 3,750 -- .36 3,061
Minutes 36,601 41,000 -- 6.79 649
Rebounds 7,420 9,500 -- 1.68 1,240
Field Goals 6,533 9,000 -- .61 4,064
Free Throws 3,066 3,500 -- .29 1,520
Games Played 1,201 1,400 -- 1.00 200
3-Pt. Field Goals 6 250 -- .00 --
Free Throw Attempts 4,013 5,250 -- .36 3,464
3-Pointers Attempted 50 500 -- .00 --
Field Goals Attempts 13,931 16,000 -- 1.96 1,054
LeBron James GS 688 850 -- 1.00 163
DREB 4,091 4,100 -- 6.42 2
OREB 852 1,200 -- 1.52 230
Blocks 582 750 -- .81 209
Points 19,045 22,000 -- 27.15 109
Steals 1,194 1,300 -- 1.85 58
Assists 4,751 5,500 -- 6.24 120
Minutes 27,496 30,000 -- 37.52 67
Rebounds 4,943 6,500 -- 7.94 197
Field Goals 6,794 8,500 -- 10.02 171
Free Throws 4,540 4,600 -- 6.24 10
Games Played 689 850 -- 1.00 162
3-Pt. Field Goals 917 1,100 -- .87 211
Free Throw Attempts 6,082 6,750 -- 8.10 83
3-Pointers Attempted 2,772 3,100 -- 2.40 137
Field Goals Attempts 14,057 15,000 -- 18.85 51
James Jones Points 3,000 3,000 -- 3.63 --
Mike Miller GS 532 750 -- .05 4,252
DREB 3,258 3,600 -- 2.72 126
OREB 572 1,000 -- .56 759
Blocks 212 450 -- .15 1,548
Points 9,913 14,000 -- 6.08 673
Steals 497 700 -- .36 566
Assists 2,329 3,500 -- 1.08 1,088
Minutes 23,979 28,000 -- 19.28 209
Rebounds 3,830 6,000 -- 3.28 662
Field Goals 3,635 6,000 -- 2.33 1,014
Free Throws 1,292 1,700 -- .05 7,957
Games Played 772 950 -- 1.00 179
3-Pt. Field Goals 1,351 1,500 -- 1.36 110
Free Throw Attempts 1,684 2,750 -- .13 8,315
3-Pointers Attempted 3,332 3,700 -- 3.00 123
Field Goals Attempts 7,874 10,000 -- 5.36 397
Erik Spoelstra Wins 194 200 -- .70 9
Dwyane Wade GS 588 750 -- 1.00 163
DREB 2,230 2,500 -- 3.35 81
OREB 790 1,200 -- 1.49 276
Blocks 611 750 -- 1.29 109
Points 14,990 18,000 -- 22.08 137
Steals 1,055 1,200 -- 1.67 87
Assists 3,697 4,500 -- 4.59 175
Minutes 22,166 25,000 -- 33.16 86
Rebounds 3,020 5,000 -- 4.84 410
Field Goals 5,292 7,000 -- 8.49 202
Free Throws 4,082 4,300 -- 4.80 46
Games Played 596 750 -- 1.00 155
3-Pt. Field Goals 324 550 -- .31 739
Free Throw Attempts 5,301 6,250 -- 6.06 157
3-Pointers Attempted 1,113 1,500 -- 1.14 339
Field Goals Attempts 10,899 12,500 -- 17.08 94
created: 04/27/2012,02:40 AM

      • Mon 5/28
        8:30 PM
        Wed 5/30
        8:30 PM
      • Tue 6/5
        8:30 PM
        Sat 6/9
        8:30 PM


Celtics-Heat Game 1 Preview

The GameTime crew preview the Celtics/Heat matchup in the Eastern Conference Finals. 2:50

Miami HEAT Road Rally at Finnegan's on the River

Miami HEAT fans celebrated the HEAT's series victory over ther Pacers at Finnegan's on the River. HEAT mascot, Burnie, the HEAT dancers, the Xtreme Team, public address announcer, Michael Baiamonte and Dale were there for the festivities. 2:27

RECAP: HEAT VS. PACERS, RD. 2, GAME 6

The HEAT close out the series against the Indiana Pacers, 103-95. 2:45

RECAP: PACERS VS. HEAT, RD. 2, GAME 5

Pacers 83, HEAT 115 3:30