FSPI Top 200 Rankings (2006-07 Projections)
| Rnk | Player - Pos - Team | FG% | FT% | 3s | Pts | Reb | Ast | Stl | Blk | FSPI |
| 1 | LeBron James (F-CLE) | 4.67 | 6.64 | 4.82 | 9.55 | 5.16 | 6.62 | 8.08 | 2.85 | 6.05 |
| 2 | Kevin Garnett (F-MIN) | 6.29 | 7.92 | 0.33 | 7.08 | 9.71 | 4.41 | 6.32 | 5.34 | 5.92 |
| 3 | Shawn Marion (F-PHO) | 4.90 | 7.50 | 3.91 | 6.40 | 8.09 | 1.79 | 8.74 | 5.42 | 5.84 |
| 4 | Dwyane Wade (G-MIA) | 4.78 | 7.67 | 1.32 | 8.66 | 4.17 | 6.69 | 8.75 | 3.13 | 5.65 |
| 5 | Kobe Bryant (G-LAL) | 1.69 | 9.51 | 6.36 | 9.85 | 3.80 | 4.64 | 7.38 | 1.68 | 5.61 |
| 6 | Dirk Nowitzki (F-DAL) | 3.57 | 10.00 | 4.28 | 8.28 | 6.73 | 2.74 | 4.11 | 4.27 | 5.50 |
| 7 | Gilbert Arenas (G-WAS) | 1.42 | 8.43 | 7.96 | 8.42 | 2.71 | 5.34 | 8.53 | 1.01 | 5.48 |
| 8 | Elton Brand (F-LAC) | 6.54 | 7.22 | 0.02 | 7.25 | 7.27 | 2.58 | 4.18 | 8.40 | 5.43 |
| 9 | Ray Allen (G-SEA) | 2.06 | 8.89 | 10.00 | 7.61 | 3.01 | 3.59 | 5.53 | 0.58 | 5.16 |
| 10 | Paul Pierce (F-G-BOS) | 2.56 | 7.98 | 4.58 | 8.01 | 4.84 | 4.52 | 6.65 | 1.70 | 5.10 |
| 11 | Allen Iverson (G-PHI) | 0.60 | 8.73 | 3.46 | 9.44 | 2.22 | 6.71 | 9.02 | 0.43 | 5.07 |
| 12 | Steve Nash (G-PHO) | 4.29 | 8.42 | 5.37 | 5.47 | 2.60 | 9.98 | 3.71 | 0.44 | 5.04 |
| 13 | Andrei Kirilenko (F-UTA) | 2.89 | 6.50 | 1.72 | 4.41 | 4.89 | 3.32 | 6.40 | 10.00 | 5.02 |
| 14 | Jason Kidd (G-NJ) | 0.86 | 7.11 | 5.55 | 4.27 | 5.04 | 7.94 | 8.18 | 0.97 | 4.99 |
| 15 | Chris Paul (G-NOC) | 1.14 | 9.07 | 1.96 | 5.37 | 3.52 | 8.61 | 9.89 | 0.35 | 4.99 |
| 16 | Yao Ming (C-HOU) | 6.60 | 8.41 | 0.00 | 6.68 | 7.41 | 1.26 | 2.04 | 6.45 | 4.86 |
| 17 | Chauncey Billups (G-DET) | 1.53 | 9.38 | 7.04 | 5.69 | 2.22 | 7.26 | 4.23 | 0.37 | 4.71 |
| 18 | Vince Carter (F-G-NJ) | 1.13 | 7.84 | 5.05 | 7.62 | 3.91 | 4.13 | 5.56 | 2.43 | 4.71 |
| 19 | Tim Duncan (F-C-SAS) | 4.53 | 4.43 | 0.10 | 6.07 | 8.10 | 2.84 | 3.59 | 7.86 | 4.69 |
| 20 | Mike Bibby (G-SAC) | 1.69 | 7.91 | 6.93 | 6.59 | 2.29 | 5.64 | 5.48 | 0.73 | 4.66 |
| 21 | Amare Stoudemire (C-PHO) | 6.84 | 6.47 | 0.09 | 7.01 | 5.92 | 1.35 | 3.94 | 5.20 | 4.60 |
| 22 | Rashard Lewis (F-SEA) | 2.77 | 7.55 | 6.36 | 6.23 | 3.74 | 1.94 | 5.46 | 2.46 | 4.56 |
| 23 | Marcus Camby (C-F-DEN) | 2.92 | 6.50 | 0.03 | 3.22 | 7.30 | 1.76 | 4.97 | 9.70 | 4.55 |
| 24 | Joe Johnson (G-F-ATL) | 2.31 | 7.07 | 5.46 | 6.13 | 3.18 | 5.36 | 5.32 | 1.26 | 4.51 |
| 25 | Dwight Howard (F-ORL) | 6.33 | 3.93 | 0.00 | 5.22 | 9.23 | 1.31 | 4.13 | 5.83 | 4.50 |
| 26 | Jason Richardson (G-GS) | 1.93 | 5.73 | 6.51 | 6.88 | 4.17 | 3.05 | 5.70 | 1.68 | 4.46 |
| 27 | Ben Wallace (C-CHI) | 3.10 | 3.13 | 0.02 | 2.57 | 8.70 | 1.76 | 7.68 | 8.47 | 4.43 |
| 28 | Michael Redd (G-MIL) | 1.95 | 9.20 | 5.90 | 7.74 | 3.05 | 2.52 | 4.78 | 0.27 | 4.43 |
| 29 | Rasheed Wallace (F-C-DET) | 1.68 | 6.60 | 5.14 | 4.75 | 5.16 | 2.05 | 4.23 | 5.67 | 4.41 |
| 30 | Lamar Odom (F-LAL) | 3.10 | 6.15 | 2.73 | 4.76 | 6.91 | 4.56 | 3.86 | 3.04 | 4.39 |
| 31 | Tracy McGrady (F-G-HOU) | 0.00 | 7.00 | 5.00 | 6.96 | 3.95 | 4.26 | 5.39 | 2.39 | 4.37 |
| 32 | Peja Stojakovic (F-NOC) | 2.83 | 8.71 | 7.68 | 5.91 | 3.75 | 1.81 | 3.68 | 0.52 | 4.36 |
| 33 | Brad Miller (C-SAC) | 4.43 | 7.64 | 0.95 | 4.54 | 6.00 | 4.11 | 3.91 | 3.25 | 4.35 |
| 34 | Jason Terry (G-DAL) | 3.07 | 7.26 | 6.39 | 5.23 | 1.52 | 3.97 | 6.12 | 1.05 | 4.33 |
| 35 | Andre Iguodala (G-F-PHI) | 3.81 | 6.78 | 2.39 | 4.12 | 4.32 | 3.19 | 8.15 | 1.53 | 4.29 |
| 36 | Baron Davis (G-GS) | 0.15 | 6.07 | 6.03 | 5.04 | 2.43 | 6.83 | 6.73 | 0.85 | 4.27 |
| 37 | Raymond Felton (G-CHA) | 1.26 | 6.54 | 4.59 | 4.76 | 2.77 | 6.74 | 6.75 | 0.71 | 4.27 |
| 38 | Shaquille O'Neal (C-MIA) | 10.00 | 0.00 | 0.00 | 6.45 | 6.97 | 2.08 | 1.80 | 6.80 | 4.26 |
| 39 | Kirk Hinrich (G-CHI) | 0.84 | 7.37 | 5.55 | 4.84 | 2.50 | 6.20 | 5.81 | 0.94 | 4.26 |
| 40 | Chris Bosh (F-TOR) | 4.40 | 7.69 | 0.07 | 5.91 | 6.27 | 1.99 | 3.36 | 4.26 | 4.24 |
| 41 | Ron Artest (F-G-SAC) | 0.58 | 6.07 | 3.92 | 5.30 | 3.40 | 3.22 | 8.93 | 2.37 | 4.22 |
| 42 | Mike James (G-MIN ) | 2.65 | 7.05 | 6.18 | 5.35 | 2.01 | 6.23 | 3.93 | 0.09 | 4.19 |
| 43 | Josh Smith (G-F-ATL) | 1.87 | 6.29 | 1.82 | 3.58 | 5.01 | 2.16 | 3.81 | 8.87 | 4.18 |
| 44 | Carmelo Anthony (F-DEN) | 2.90 | 8.12 | 1.78 | 7.76 | 3.77 | 2.57 | 4.76 | 1.74 | 4.17 |
| 45 | Zydrunas Ilgauskas (C-CLE) | 4.25 | 7.77 | 0.03 | 5.03 | 5.75 | 1.16 | 2.32 | 6.88 | 4.15 |
| 46 | Richard Jefferson (G-F-NJ) | 3.32 | 8.20 | 2.44 | 6.13 | 4.70 | 3.57 | 3.73 | 1.05 | 4.14 |
| 47 | Boris Diaw (G-PHO) | 4.62 | 6.57 | 0.45 | 4.20 | 4.56 | 5.34 | 3.51 | 3.88 | 4.14 |
| 48 | Mike Miller (G-MEM) | 2.99 | 6.95 | 6.37 | 4.63 | 3.92 | 3.07 | 3.86 | 1.27 | 4.13 |
| 49 | Jermaine O'Neal (F-C-IND) | 2.79 | 6.38 | 0.13 | 6.05 | 6.13 | 2.02 | 2.25 | 7.16 | 4.11 |
| 50 | Antawn Jamison (F-WAS) | 2.33 | 6.68 | 4.30 | 6.18 | 6.16 | 1.74 | 4.56 | 0.76 | 4.09 |
| 51 | Shane Battier (F-HOU) | 2.89 | 6.62 | 3.40 | 3.50 | 3.81 | 1.72 | 5.99 | 4.74 | 4.08 |
| 52 | Stephon Marbury (G-NY) | 2.27 | 7.39 | 2.68 | 5.71 | 1.98 | 6.80 | 5.46 | 0.26 | 4.07 |
| 53 | Andre Miller (G-DEN) | 2.97 | 7.12 | 0.26 | 4.47 | 3.04 | 7.43 | 6.45 | 0.73 | 4.06 |
| 54 | Mehmet Okur (C-UTA) | 2.83 | 7.61 | 2.66 | 5.52 | 6.09 | 2.42 | 2.11 | 3.23 | 4.06 |
| 55 | Rafer Alston (G-HOU) | 0.74 | 6.52 | 5.49 | 3.80 | 2.47 | 5.92 | 6.76 | 0.68 | 4.05 |
| 56 | Charlie Villanueva (F-MIL) | 2.75 | 6.60 | 4.10 | 4.85 | 5.20 | 1.33 | 4.02 | 3.39 | 4.03 |
| 57 | Chris Webber (F-PHI) | 0.84 | 6.84 | 0.68 | 5.75 | 6.36 | 3.46 | 5.65 | 2.65 | 4.03 |
| 58 | Manu Ginobili (G-SAS) | 2.61 | 7.36 | 3.89 | 4.43 | 2.51 | 3.33 | 6.74 | 1.20 | 4.01 |
| 59 | Ben Gordon (G-CHI) | 0.85 | 7.64 | 7.41 | 6.16 | 2.19 | 2.94 | 4.33 | 0.38 | 3.99 |
| 60 | Vladimir Radmanovic (F-LAL) | 1.62 | 7.01 | 7.34 | 3.89 | 3.94 | 1.88 | 4.45 | 1.76 | 3.99 |
| 61 | Eddie Jones (G-F-MEM) | 1.53 | 7.18 | 5.93 | 3.98 | 2.77 | 2.40 | 6.70 | 1.39 | 3.98 |
| 62 | Jameer Nelson (G-ORL) | 3.18 | 6.76 | 3.45 | 4.59 | 2.23 | 5.28 | 5.89 | 0.37 | 3.97 |
| 63 | Stephen Jackson (F-G-IND) | 0.64 | 7.37 | 5.32 | 5.41 | 2.91 | 2.56 | 5.98 | 1.49 | 3.96 |
| 64 | Tony Parker (G-SAS) | 5.80 | 6.04 | 1.11 | 5.64 | 2.29 | 5.59 | 4.71 | 0.20 | 3.92 |
| 65 | Ricky Davis (G-MIN) | 2.45 | 7.30 | 2.77 | 5.68 | 2.89 | 4.06 | 5.24 | 0.94 | 3.92 |
| 66 | Cuttino Mobley (G-LAC) | 1.54 | 7.54 | 4.85 | 4.84 | 2.81 | 2.82 | 5.21 | 1.56 | 3.90 |
| 67 | Chris Kaman (C-LAC) | 4.77 | 6.74 | 0.00 | 4.02 | 7.01 | 1.12 | 2.48 | 5.01 | 3.89 |
| 68 | Andrew Bogut (C-MIL) | 4.50 | 4.99 | 0.00 | 4.08 | 6.34 | 2.80 | 3.12 | 4.83 | 3.83 |
| 69 | Ronnie Brewer (G-UTA) | 2.87 | 6.89 | 3.41 | 3.09 | 1.95 | 2.24 | 8.81 | 1.38 | 3.83 |
| 70 | Sam Cassell (G-LAC) | 2.53 | 8.04 | 2.46 | 5.12 | 2.21 | 5.72 | 3.87 | 0.63 | 3.82 |
| 71 | Morris Peterson (G-F-TOR) | 1.82 | 7.37 | 6.03 | 4.32 | 2.88 | 1.93 | 5.20 | 0.66 | 3.78 |
| 72 | Richard Hamilton (G-F-DET) | 3.59 | 8.12 | 1.86 | 6.19 | 2.33 | 3.71 | 3.72 | 0.70 | 3.78 |
| 73 | Pau Gasol (F-MEM) | 4.51 | 6.17 | 0.09 | 4.79 | 4.71 | 2.77 | 2.05 | 5.00 | 3.76 |
| 74 | Danny Granger (F-IND) | 3.07 | 6.75 | 2.01 | 3.72 | 4.99 | 1.36 | 4.62 | 3.54 | 3.76 |
| 75 | Caron Butler (F-WAS) | 1.95 | 8.03 | 1.48 | 4.82 | 4.10 | 2.08 | 6.70 | 0.85 | 3.75 |
| 76 | Stromile Swift (F-MEM) | 3.46 | 5.87 | 0.01 | 4.54 | 5.08 | 0.70 | 4.33 | 5.84 | 3.73 |
| 77 | Tyrus Thomas (F-CHI) | 3.91 | 4.93 | 0.00 | 3.05 | 5.69 | 0.92 | 4.35 | 6.91 | 3.72 |
| 78 | Larry Hughes (G-CLE) | 0.77 | 7.07 | 2.53 | 4.74 | 3.01 | 3.02 | 6.99 | 1.47 | 3.70 |
| 79 | Gerald Wallace (F-CHA) | 3.60 | 5.30 | 0.53 | 3.08 | 3.76 | 1.32 | 7.27 | 4.72 | 3.70 |
| 80 | Darko Milicic (F-C-ORL) | 4.17 | 5.71 | 0.00 | 2.82 | 4.07 | 1.23 | 2.42 | 9.14 | 3.69 |
| 81 | Donyell Marshall (F-CLE) | 1.87 | 6.77 | 5.86 | 3.29 | 4.81 | 0.91 | 3.63 | 2.39 | 3.69 |
| 82 | Smush Parker (G-LAL) | 1.97 | 6.30 | 4.02 | 3.76 | 2.21 | 3.64 | 7.09 | 0.45 | 3.68 |
| 83 | Corey Maggette (G-LAC) | 1.96 | 9.05 | 2.55 | 5.98 | 3.86 | 2.34 | 3.20 | 0.47 | 3.68 |
| 84 | Deron Williams (G-UTA) | 1.17 | 6.44 | 4.62 | 4.13 | 2.02 | 5.81 | 4.50 | 0.72 | 3.68 |
| 85 | Antoine Walker (F-MIA) | 1.61 | 5.53 | 5.23 | 4.53 | 4.73 | 2.61 | 3.29 | 1.84 | 3.67 |
| 86 | Brevin Knight (G-CHA) | 0.95 | 7.34 | 0.13 | 3.03 | 1.76 | 7.07 | 8.78 | 0.18 | 3.65 |
| 87 | Al Harrington (F-IND) | 2.48 | 6.03 | 1.97 | 5.38 | 4.80 | 2.68 | 4.96 | 0.74 | 3.63 |
| 88 | Emeka Okafor (F-C-CHA) | 1.46 | 5.14 | 0.00 | 4.30 | 7.40 | 0.91 | 3.59 | 6.04 | 3.61 |
| 89 | Kyle Korver (F-PHI) | 2.01 | 7.08 | 7.42 | 3.31 | 2.32 | 1.72 | 3.76 | 1.09 | 3.59 |
| 90 | Andrea Bargnani (F-TOR) | 2.52 | 6.77 | 3.88 | 4.37 | 3.49 | 1.89 | 2.15 | 3.50 | 3.57 |
| 91 | Derek Fisher (G-UTA) | 0.99 | 7.56 | 4.28 | 3.77 | 1.68 | 3.77 | 6.21 | 0.28 | 3.57 |
| 92 | T.J. Ford (G-TOR) | 0.52 | 6.98 | 1.39 | 3.70 | 2.64 | 6.78 | 6.24 | 0.30 | 3.57 |
| 93 | Josh Howard (F-DAL) | 2.97 | 6.55 | 1.38 | 4.25 | 4.39 | 1.60 | 5.42 | 1.95 | 3.56 |
| 94 | Jason Williams (G-MIA) | 1.99 | 7.15 | 5.29 | 3.41 | 1.25 | 4.89 | 4.22 | 0.26 | 3.56 |
| 95 | Jackie Butler (C-SAS) | 6.74 | 7.13 | 0.00 | 3.45 | 3.88 | 0.70 | 3.26 | 3.25 | 3.55 |
| 96 | Hedo Turkoglu (G-F-ORL) | 2.00 | 7.65 | 4.57 | 4.29 | 2.80 | 2.35 | 3.68 | 1.03 | 3.55 |
| 97 | Luke Ridnour (G-SEA) | 1.31 | 7.63 | 1.97 | 3.20 | 1.74 | 5.63 | 5.98 | 0.88 | 3.54 |
| 98 | Bobby Simmons (F-MIL) | 2.34 | 7.47 | 3.08 | 3.96 | 3.30 | 2.12 | 5.05 | 0.93 | 3.53 |
| 99 | Shelden Williams (F-ATL) | 3.69 | 5.64 | 0.00 | 3.09 | 5.28 | 0.61 | 4.53 | 5.25 | 3.51 |
| 100 | Samuel Dalembert (C-PHI) | 4.20 | 6.27 | 0.00 | 2.21 | 5.41 | 0.33 | 2.26 | 7.33 | 3.50 |
| 101 | Tayshaun Prince (F-DET) | 2.90 | 6.99 | 2.40 | 4.40 | 3.28 | 2.40 | 3.35 | 2.28 | 3.50 |
| 102 | Tyson Chandler (F-C-NOC) | 3.69 | 5.14 | 0.00 | 2.10 | 7.44 | 0.97 | 2.96 | 5.61 | 3.49 |
| 103 | Nazr Mohammed (C-DET) | 4.02 | 6.52 | 0.00 | 3.35 | 6.49 | 0.69 | 2.82 | 3.89 | 3.47 |
| 104 | Jamal Crawford (G-NY) | 1.11 | 7.58 | 4.69 | 4.13 | 1.74 | 3.33 | 4.49 | 0.70 | 3.47 |
| 105 | Luther Head (G-HOU) | 1.44 | 6.75 | 5.94 | 3.48 | 2.41 | 2.90 | 4.50 | 0.36 | 3.47 |
| 106 | Wally Szczerbiak (F-BOS) | 3.66 | 8.13 | 3.45 | 4.90 | 2.60 | 2.21 | 2.14 | 0.67 | 3.47 |
| 107 | Adam Morrison (F-CHA) | 2.75 | 6.43 | 4.79 | 5.26 | 2.70 | 1.86 | 2.12 | 1.73 | 3.46 |
| 108 | Raja Bell (G-PHO) | 2.32 | 6.92 | 5.54 | 4.22 | 2.13 | 1.95 | 3.79 | 0.75 | 3.45 |
| 109 | Delonte West (G-BOS) | 3.08 | 6.86 | 3.36 | 2.82 | 2.13 | 3.38 | 4.28 | 1.60 | 3.44 |
| 110 | Kenyon Martin (F-DEN) | 4.01 | 6.18 | 0.21 | 3.92 | 4.46 | 1.51 | 4.00 | 3.17 | 3.43 |
| 111 | Shareef Abdur-Rahim (F-SAC) | 4.55 | 7.60 | 0.37 | 4.14 | 3.93 | 1.87 | 3.09 | 1.81 | 3.42 |
| 112 | Carlos Boozer (F-C-UTA) | 5.60 | 6.47 | 0.00 | 4.03 | 5.14 | 1.94 | 3.08 | 0.98 | 3.41 |
| 113 | Mike Dunleavy (F-GS) | 1.57 | 6.95 | 3.54 | 3.80 | 3.72 | 2.73 | 3.70 | 1.23 | 3.41 |
| 114 | Drew Gooden (F-CLE) | 3.97 | 6.33 | 0.13 | 3.71 | 6.11 | 0.93 | 3.32 | 2.64 | 3.39 |
| 115 | Luol Deng (F-G-CHI) | 2.35 | 6.73 | 1.27 | 4.29 | 4.49 | 2.01 | 3.98 | 2.03 | 3.39 |
| 116 | Troy Murphy (F-GS) | 1.53 | 6.98 | 2.17 | 4.22 | 6.85 | 1.16 | 2.70 | 1.53 | 3.39 |
| 117 | Ryan Gomes (F-BOS) | 4.10 | 7.22 | 0.26 | 3.65 | 5.46 | 1.39 | 4.35 | 0.69 | 3.39 |
| 118 | Nenad Krstic (C-NJ) | 4.68 | 6.28 | 0.03 | 4.66 | 5.09 | 1.20 | 2.02 | 3.11 | 3.38 |
| 119 | Speedy Claxton (G-ATL) | 1.07 | 7.01 | 0.66 | 3.79 | 1.86 | 4.92 | 7.32 | 0.38 | 3.38 |
| 120 | Channing Frye (C-NY) | 4.01 | 7.16 | 0.09 | 4.17 | 4.92 | 0.82 | 2.32 | 3.47 | 3.37 |
| 121 | Brandon Roy (G-POR) | 1.21 | 7.52 | 3.19 | 4.95 | 2.70 | 3.74 | 3.46 | 0.00 | 3.35 |
| 122 | Antonio McDyess (F-DET) | 4.40 | 5.59 | 0.00 | 3.48 | 5.13 | 1.21 | 3.42 | 3.45 | 3.33 |
| 123 | Kenny Thomas (F-SAC) | 3.66 | 6.45 | 0.02 | 3.32 | 5.71 | 1.90 | 4.10 | 1.46 | 3.33 |
| 124 | LaMarcus Aldridge (F-POR) | 3.67 | 7.09 | 0.00 | 2.54 | 3.90 | 1.30 | 3.23 | 4.81 | 3.32 |
| 125 | Rudy Gay (F-MEM) | 2.29 | 6.67 | 2.00 | 3.43 | 2.67 | 1.16 | 3.59 | 4.69 | 3.31 |
| 126 | Josh Childress (G-F-ATL) | 4.07 | 7.06 | 1.00 | 2.92 | 3.66 | 1.61 | 4.44 | 1.63 | 3.30 |
| 127 | Zach Randolph (F-POR) | 1.93 | 6.77 | 0.41 | 5.48 | 5.96 | 1.72 | 3.18 | 0.91 | 3.30 |
| 128 | Chris Wilcox (C-SEA) | 4.64 | 6.19 | 0.00 | 3.83 | 5.39 | 0.99 | 2.94 | 2.24 | 3.28 |
| 129 | Bonzi Wells (G-F-SAC) | 2.38 | 6.40 | 0.93 | 3.49 | 3.60 | 1.82 | 6.22 | 1.32 | 3.27 |
| 130 | Andres Nocioni (F-CHI) | 2.06 | 7.34 | 2.79 | 3.77 | 4.32 | 1.51 | 2.25 | 2.10 | 3.27 |
| 131 | Anthony Parker (G-F-TOR) | 1.86 | 6.61 | 3.40 | 3.31 | 3.11 | 2.62 | 4.21 | 1.00 | 3.26 |
| 132 | Joel Przybilla (C-POR) | 4.24 | 5.05 | 0.00 | 1.81 | 5.16 | 0.76 | 1.42 | 7.54 | 3.25 |
| 133 | Kendrick Perkins (C-BOS) | 3.49 | 5.81 | 0.00 | 2.09 | 5.46 | 1.10 | 1.55 | 6.20 | 3.21 |
| 134 | Nene Hilario (F-C-DEN) | 4.01 | 5.79 | 0.00 | 3.03 | 4.18 | 1.53 | 4.43 | 2.74 | 3.21 |
| 135 | J.R. Smith (G-DEN) | 0.66 | 6.98 | 4.85 | 4.05 | 2.02 | 1.89 | 4.64 | 0.51 | 3.20 |
| 136 | Maurice Williams (G-MIL) | 1.80 | 7.24 | 2.82 | 3.34 | 1.59 | 4.50 | 3.83 | 0.39 | 3.19 |
| 137 | Mark Blount (C-MIN) | 4.73 | 6.69 | 0.00 | 3.40 | 3.58 | 1.23 | 2.39 | 3.43 | 3.18 |
| 138 | James Posey (F-G-MIA) | 2.06 | 7.10 | 4.55 | 2.36 | 2.98 | 1.27 | 3.93 | 1.18 | 3.18 |
| 139 | Shannon Brown (G-CLE) | 2.26 | 7.13 | 3.26 | 3.43 | 1.99 | 2.47 | 4.44 | 0.35 | 3.17 |
| 140 | Juan Dixon (G-POR) | 1.34 | 7.37 | 3.42 | 4.20 | 1.80 | 2.30 | 4.54 | 0.32 | 3.16 |
| 141 | David West (F-NOC) | 3.86 | 7.00 | 0.14 | 3.52 | 4.45 | 1.04 | 2.80 | 2.50 | 3.16 |
| 142 | Damon Stoudamire (G-MEM) | 1.14 | 7.42 | 4.30 | 3.27 | 1.96 | 4.00 | 3.07 | 0.12 | 3.16 |
| 143 | Steve Francis (G-NY) | 1.56 | 7.42 | 1.12 | 3.76 | 2.35 | 3.94 | 4.05 | 0.77 | 3.12 |
| 144 | Earl Watson (G-SEA) | 2.02 | 6.34 | 3.64 | 2.43 | 1.34 | 4.06 | 4.38 | 0.62 | 3.10 |
| 145 | Udonis Haslem (F-MIA) | 4.07 | 7.03 | 0.00 | 2.96 | 5.80 | 1.08 | 2.79 | 1.08 | 3.10 |
| 146 | Chris Duhon (G-CHI) | 1.68 | 6.93 | 3.82 | 2.15 | 1.69 | 4.38 | 3.96 | 0.13 | 3.09 |
| 147 | Jumaine Jones (F-FA) | 2.12 | 6.64 | 4.65 | 2.52 | 3.45 | 0.80 | 3.02 | 1.24 | 3.06 |
| 148 | Charlie Bell (G-MIL) | 2.29 | 6.54 | 4.18 | 2.76 | 1.36 | 2.24 | 4.75 | 0.32 | 3.05 |
| 149 | Bruce Bowen (F-SAS) | 2.14 | 6.23 | 4.05 | 2.41 | 2.57 | 1.47 | 4.08 | 1.45 | 3.05 |
| 150 | Erick Dampier (C-DAL) | 3.82 | 5.41 | 0.00 | 2.23 | 6.12 | 0.65 | 1.37 | 4.81 | 3.05 |
| 151 | Ike Diogu (F-GS) | 3.89 | 7.85 | 0.00 | 3.32 | 4.87 | 0.63 | 2.09 | 1.70 | 3.05 |
| 152 | Nate Robinson (G-NY) | 1.64 | 7.66 | 3.55 | 3.14 | 1.58 | 2.33 | 4.35 | 0.03 | 3.04 |
| 153 | Jamaal Magloire (C-POR) | 2.76 | 4.84 | 0.00 | 3.21 | 6.83 | 0.78 | 1.63 | 4.08 | 3.02 |
| 154 | Darius Miles (F-G-POR) | 3.11 | 4.89 | 0.24 | 3.83 | 2.81 | 1.57 | 4.38 | 3.28 | 3.01 |
| 155 | Damon Jones (G-CLE) | 2.18 | 6.63 | 6.22 | 2.50 | 1.24 | 3.11 | 2.03 | 0.10 | 3.00 |
| 156 | Randy Foye (G-MIN) | 3.86 | 6.52 | 3.19 | 4.10 | 1.87 | 1.39 | 2.15 | 0.92 | 3.00 |
| 157 | Rodney Carney (F-PHI) | 1.07 | 6.74 | 3.24 | 3.09 | 1.98 | 0.93 | 4.41 | 2.45 | 2.99 |
| 158 | Gary Payton (G-MIA) | 2.28 | 6.84 | 2.19 | 2.67 | 1.86 | 3.61 | 3.95 | 0.47 | 2.98 |
| 159 | Eddy Curry (C-F-NY) | 5.68 | 5.12 | 0.01 | 4.28 | 3.97 | 0.38 | 1.48 | 2.87 | 2.97 |
| 160 | P.J. Brown (C-F-CHI) | 2.67 | 7.33 | 0.00 | 2.60 | 4.95 | 1.26 | 2.80 | 2.12 | 2.96 |
| 161 | Jamaal Tinsley (G-IND) | 1.56 | 6.37 | 1.98 | 2.50 | 1.65 | 4.07 | 4.94 | 0.55 | 2.95 |
| 162 | Matt Harpring (F-G-UTA) | 3.34 | 6.54 | 0.57 | 3.89 | 3.81 | 1.38 | 3.43 | 0.60 | 2.94 |
| 163 | Brendan Haywood (C-WAS) | 4.08 | 5.29 | 0.00 | 2.35 | 4.23 | 0.59 | 2.02 | 4.89 | 2.93 |
| 164 | Al Jefferson (F-BOS) | 4.13 | 5.85 | 0.00 | 2.88 | 4.31 | 0.51 | 2.32 | 3.44 | 2.93 |
| 165 | Earl Boykins (G-DEN) | 1.21 | 7.90 | 2.73 | 3.58 | 0.79 | 3.57 | 3.35 | 0.27 | 2.92 |
| 166 | Tim Thomas (F-LAC) | 2.10 | 6.61 | 4.40 | 3.28 | 2.77 | 0.90 | 2.48 | 0.81 | 2.92 |
| 167 | Bobby Jackson (G-NOC) | 1.45 | 6.88 | 4.63 | 3.20 | 1.86 | 2.09 | 3.02 | 0.16 | 2.91 |
| 168 | Leandro Barbosa (G-PHO) | 2.94 | 6.81 | 3.64 | 2.87 | 1.30 | 2.12 | 3.20 | 0.34 | 2.90 |
| 169 | Matt Bonner (F-SAS) | 3.02 | 6.92 | 3.41 | 2.48 | 2.68 | 0.68 | 2.69 | 1.27 | 2.89 |
| 170 | Jarrett Jack (G-POR) | 1.75 | 7.13 | 1.63 | 3.11 | 1.23 | 3.82 | 4.44 | 0.00 | 2.89 |
| 171 | Marvin Williams (F-ATL) | 2.49 | 7.16 | 0.00 | 4.08 | 4.28 | 0.94 | 3.07 | 1.06 | 2.88 |
| 172 | Theo Ratliff (C-F-BOS) | 3.53 | 6.33 | 0.00 | 1.41 | 3.41 | 0.46 | 1.43 | 6.49 | 2.88 |
| 173 | Sebastian Telfair (G-BOS) | 0.81 | 6.84 | 2.70 | 3.07 | 1.22 | 3.97 | 4.09 | 0.32 | 2.88 |
| 174 | Raef LaFrentz (F-POR) | 2.60 | 6.72 | 3.14 | 2.18 | 3.12 | 1.02 | 1.42 | 2.80 | 2.88 |
| 175 | Alonzo Mourning (C-MIA) | 4.11 | 5.62 | 0.00 | 2.19 | 3.17 | 0.27 | 0.72 | 6.88 | 2.87 |
| 176 | Brent Barry (G-SAS) | 2.55 | 6.72 | 3.96 | 2.06 | 1.50 | 2.10 | 2.68 | 1.18 | 2.84 |
| 177 | Chris Mihm (C-F-LAL) | 3.73 | 6.30 | 0.00 | 2.70 | 4.16 | 0.69 | 1.15 | 3.95 | 2.84 |
| 178 | Eddie Griffin (C-MIN) | 1.03 | 6.40 | 1.56 | 1.63 | 3.98 | 0.57 | 0.93 | 6.52 | 2.83 |
| 179 | Antonio Daniels (G-WAS) | 2.00 | 7.79 | 1.43 | 3.04 | 1.35 | 3.66 | 2.89 | 0.29 | 2.81 |
| 180 | Kurt Thomas (F-PHO) | 3.19 | 6.96 | 0.01 | 2.22 | 4.58 | 0.98 | 1.83 | 2.68 | 2.81 |
| 181 | Juwan Howard (F-HOU) | 2.54 | 7.25 | 0.00 | 3.66 | 4.58 | 1.42 | 2.57 | 0.41 | 2.80 |
| 182 | Michael Finley (G-F-SAS) | 1.80 | 7.14 | 4.22 | 3.04 | 1.96 | 1.51 | 2.20 | 0.54 | 2.80 |
| 183 | Jose Calderon (G-TOR) | 2.27 | 7.21 | 0.67 | 1.94 | 1.49 | 4.65 | 4.15 | 0.00 | 2.80 |
| 184 | Zaza Pachulia (F-C-ATL) | 2.21 | 6.49 | 0.00 | 2.65 | 4.53 | 1.05 | 3.74 | 1.59 | 2.78 |
