Auction/Roto: All Players | Point Guards | Shooting Guards | Small Forwards | Power Forwards | Centers
| Rnk | Player - Pos - Team | G | MPG | FG | FT | PPG | RPG | APG | SPG | BPG | 3PG | Val |
| 1 | LeBron James (CLE - SF) | 80 | 42.0 | .485 | .742 | 29.6 | 7.1 | 6.8 | 1.8 | 0.8 | 1.5 | $31 |
| 2 | Shawn Marion (PHO - F) | 81 | 38.0 | .500 | .820 | 19.8 | 10.8 | 1.8 | 1.9 | 1.5 | 1.2 | $30 |
| 3 | Dirk Nowitzki (DAL - PF) | 80 | 37.9 | .473 | .889 | 25.7 | 9.1 | 2.8 | 0.9 | 1.2 | 1.3 | $30 |
| 4 | Kevin Garnett (MIN - F) | 78 | 38.6 | .515 | .808 | 22.2 | 13.1 | 4.6 | 1.4 | 1.5 | 0.1 | $29 |
| 5 | Gilbert Arenas (WAS - PG) | 76 | 41.0 | .436 | .811 | 26.7 | 4.0 | 5.6 | 1.9 | 0.3 | 2.5 | $28 |
| 6 | Kobe Bryant (LAL - SG) | 72 | 40.0 | .445 | .842 | 31.4 | 5.5 | 4.9 | 1.7 | 0.5 | 2.0 | $27 |
| 7 | Ray Allen (SEA - SG) | 75 | 38.9 | .446 | .897 | 24.5 | 4.4 | 3.8 | 1.3 | 0.2 | 3.1 | $26 |
| 8 | Dwyane Wade (MIA - G) | 77 | 39.9 | .487 | .775 | 27.3 | 5.9 | 7.0 | 2.0 | 0.9 | 0.5 | $25 |
| 9 | Steve Nash (PHO - PG) | 78 | 34.6 | .504 | .912 | 17.3 | 3.8 | 10.4 | 0.8 | 0.1 | 1.6 | $25 |
| 10 | Elton Brand (LAC - PF) | 78 | 38.3 | .517 | .769 | 22.8 | 9.9 | 2.7 | 0.9 | 2.4 | 0.0 | $25 |
| 11 | Chauncey Billups (DET - PG) | 80 | 35.9 | .420 | .893 | 17.7 | 3.2 | 7.5 | 0.9 | 0.1 | 2.1 | $25 |
| 12 | Chris Paul (NOC - PG) | 78 | 36.0 | .423 | .857 | 17.0 | 5.0 | 9.0 | 2.2 | 0.1 | 0.6 | $24 |
| 13 | Jason Kidd (NJ - PG) | 75 | 36.8 | .399 | .788 | 13.9 | 7.2 | 8.5 | 1.9 | 0.3 | 1.7 | $24 |
| 14 | Paul Pierce (BOS - GF) | 80 | 38.2 | .457 | .789 | 24.9 | 6.7 | 4.7 | 1.5 | 0.5 | 1.4 | $23 |
| 15 | Mike Bibby (SAC - PG) | 82 | 39.4 | .437 | .824 | 20.3 | 3.3 | 5.8 | 1.2 | 0.2 | 2.1 | $22 |
| 16 | Allen Iverson (PHI - PG) | 69 | 42.8 | .433 | .810 | 31.4 | 3.5 | 7.4 | 2.1 | 0.1 | 1.1 | $21 |
| 17 | Vince Carter (NJ - GF) | 78 | 36.7 | .434 | .799 | 24.0 | 5.5 | 4.3 | 1.2 | 0.7 | 1.6 | $21 |
| 18 | Tracy McGrady (HOU - GF) | 70 | 38.5 | .415 | .763 | 25.4 | 6.4 | 5.2 | 1.4 | 0.8 | 1.8 | $20 |
| 19 | Rasheed Wallace (DET - PF) | 78 | 34.6 | .434 | .730 | 15.1 | 7.2 | 2.2 | 1.0 | 1.6 | 1.6 | $19 |
| 20 | Joe Johnson (ATL - G) | 82 | 40.0 | .452 | .779 | 18.9 | 4.4 | 5.5 | 1.2 | 0.3 | 1.6 | $19 |
| 21 | Yao Ming (HOU - C) | 75 | 34.5 | .527 | .830 | 21.5 | 10.3 | 1.4 | 0.5 | 1.9 | 0.0 | $19 |
| 22 | Andrei Kirilenko (UTA - F) | 65 | 33.0 | .466 | .733 | 14.1 | 6.8 | 3.5 | 1.4 | 2.9 | 0.5 | $19 |
| 23 | Rashard Lewis (SEA - SF) | 77 | 37.0 | .461 | .804 | 19.9 | 5.3 | 2.1 | 1.2 | 0.7 | 2.0 | $19 |
| 24 | Michael Redd (MIL - GF) | 79 | 38.4 | .446 | .871 | 24.2 | 4.4 | 2.6 | 1.1 | 0.1 | 1.8 | $18 |
| 25 | Kirk Hinrich (CHI - G) | 79 | 36.3 | .408 | .809 | 15.2 | 3.6 | 6.4 | 1.3 | 0.3 | 1.7 | $18 |
| 26 | Jason Terry (DAL - PG) | 80 | 34.6 | .470 | .813 | 16.3 | 2.4 | 4.1 | 1.4 | 0.3 | 1.9 | $17 |
| 27 | Josh Smith (ATL - GF) | 80 | 31.1 | .437 | .707 | 11.3 | 6.9 | 2.2 | 0.9 | 2.5 | 0.8 | $17 |
| 28 | Raymond Felton (CHA - PG) | 79 | 35.0 | .423 | .727 | 15.0 | 4.0 | 7.0 | 1.5 | 0.2 | 1.4 | $16 |
| 29 | Peja Stojakovic (NOC - SF) | 71 | 37.5 | .464 | .919 | 19.5 | 5.5 | 2.0 | 0.9 | 0.2 | 2.5 | $16 |
| 30 | Tim Duncan (SAS - FC) | 75 | 34.5 | .490 | .634 | 19.6 | 11.2 | 3.0 | 0.8 | 2.3 | 0.0 | $16 |
| 31 | Ben Gordon (CHI - G) | 82 | 33.0 | .417 | .822 | 19.0 | 3.2 | 3.0 | 1.0 | 0.1 | 2.2 | $16 |
| 32 | Marcus Camby (DEN - C) | 60 | 31.8 | .466 | .715 | 11.7 | 11.2 | 2.1 | 1.3 | 3.1 | 0.0 | $16 |
| 33 | Lamar Odom (LAL - F) | 76 | 38.7 | .470 | .702 | 15.3 | 9.6 | 4.8 | 0.9 | 0.9 | 0.8 | $15 |
| 34 | Chris Bosh (TOR - FC) | 76 | 38.8 | .492 | .793 | 20.5 | 9.4 | 2.3 | 0.8 | 1.3 | 0.0 | $15 |
| 35 | Mike James (MIN - PG) | 75 | 36.5 | .459 | .772 | 17.3 | 3.1 | 6.6 | 0.9 | 0.0 | 1.9 | $15 |
| 36 | Gerald Wallace (CHA - GF) | 75 | 34.0 | .505 | .615 | 13.7 | 7.1 | 1.8 | 2.2 | 1.9 | 0.2 | $15 |
| 37 | Zydrunas Ilgauskas (CLE - C) | 78 | 31.3 | .493 | .812 | 15.9 | 7.9 | 1.2 | 0.5 | 1.9 | 0.0 | $15 |
| 38 | Ben Wallace (CHI - C) | 80 | 35.8 | .475 | .429 | 8.2 | 11.7 | 1.8 | 1.7 | 2.4 | 0.0 | $14 |
| 39 | Rafer Alston (HOU - PG) | 75 | 35.9 | .389 | .718 | 12.4 | 3.7 | 6.3 | 1.5 | 0.2 | 1.7 | $14 |
| 40 | Shane Battier (HOU - SF) | 80 | 36.2 | .469 | .734 | 11.0 | 5.3 | 1.8 | 1.3 | 1.3 | 1.1 | $14 |
| 41 | Andre Miller (DEN - PG) | 82 | 37.0 | .466 | .773 | 14.6 | 4.5 | 8.0 | 1.5 | 0.2 | 0.1 | $14 |
| 42 | Mike Miller (MEM - GF) | 73 | 35.0 | .471 | .773 | 15.5 | 5.7 | 3.4 | 0.9 | 0.4 | 2.1 | $14 |
| 43 | Brad Miller (SAC - C) | 72 | 38.1 | .504 | .816 | 15.0 | 8.6 | 4.5 | 0.9 | 1.0 | 0.3 | $14 |
| 44 | Stephon Marbury (NY - PG) | 77 | 38.0 | .451 | .789 | 18.4 | 3.0 | 7.2 | 1.3 | 0.1 | 0.9 | $14 |
| 45 | Andre Iguodala (PHI - GF) | 82 | 36.8 | .497 | .750 | 12.8 | 5.9 | 3.3 | 1.8 | 0.4 | 0.7 | $14 |
| 46 | Eddie Jones (MEM - GF) | 78 | 33.4 | .411 | .796 | 12.7 | 4.0 | 2.5 | 1.5 | 0.4 | 1.8 | $14 |
| 47 | Stephen Jackson (IND - GF) | 77 | 35.7 | .411 | .798 | 17.2 | 4.2 | 2.7 | 1.3 | 0.4 | 1.6 | $14 |
| 48 | Mehmet Okur (UTA - FC) | 80 | 31.9 | .462 | .798 | 17.2 | 8.3 | 2.5 | 0.5 | 0.9 | 0.9 | $14 |
| 49 | Vladimir Radmanovic (LAL - PF) | 74 | 32.5 | .411 | .799 | 12.8 | 5.7 | 2.0 | 1.0 | 0.5 | 2.4 | $13 |
| 50 | Charlie Villanueva (MIL - F) | 80 | 35.2 | .461 | .730 | 15.3 | 7.1 | 1.4 | 0.9 | 0.9 | 1.2 | $13 |
| 51 | Carmelo Anthony (DEN - SF) | 79 | 35.9 | .462 | .802 | 24.2 | 5.3 | 2.7 | 1.1 | 0.5 | 0.5 | $13 |
| 52 | Boris Diaw (PHO - FC) | 78 | 34.6 | .506 | .729 | 13.4 | 6.4 | 5.6 | 0.8 | 1.1 | 0.1 | $13 |
| 53 | Jameer Nelson (ORL - PG) | 78 | 31.0 | .472 | .751 | 15.3 | 3.5 | 5.8 | 1.4 | 0.1 | 1.1 | $13 |
| 54 | Cuttino Mobley (LAC - SG) | 76 | 37.6 | .429 | .831 | 15.6 | 4.1 | 3.0 | 1.2 | 0.4 | 1.5 | $13 |
| 55 | Baron Davis (GS - PG) | 54 | 36.5 | .425 | .710 | 19.0 | 4.2 | 8.5 | 1.8 | 0.3 | 2.0 | $13 |
| 56 | Mike Dunleavy (GS - SF) | 82 | 34.0 | .450 | .773 | 13.4 | 5.8 | 3.5 | 0.9 | 0.4 | 1.2 | $12 |
| 57 | Ron Artest (SAC - SF) | 67 | 40.1 | .412 | .704 | 18.1 | 5.2 | 3.6 | 2.1 | 0.7 | 1.3 | $12 |
| 58 | Richard Jefferson (NJ - SF) | 73 | 39.5 | .473 | .815 | 20.0 | 6.8 | 3.9 | 0.9 | 0.3 | 0.8 | $12 |
| 59 | Morris Peterson (TOR - GF) | 82 | 32.1 | .428 | .822 | 13.4 | 4.1 | 2.0 | 1.1 | 0.2 | 1.8 | $12 |
| 60 | Antawn Jamison (WAS - F) | 79 | 37.9 | .452 | .742 | 19.4 | 8.4 | 1.8 | 1.0 | 0.2 | 1.3 | $12 |
| 61 | Dwight Howard (ORL - PF) | 82 | 36.1 | .544 | .620 | 16.1 | 12.2 | 1.4 | 0.9 | 1.6 | 0.0 | $12 |
| 62 | Shaquille O'Neal (MIA - C) | 66 | 34.0 | .598 | .485 | 22.1 | 10.3 | 2.4 | 0.5 | 2.1 | 0.0 | $12 |
| 63 | Ricky Davis (MIN - GF) | 79 | 37.6 | .454 | .791 | 17.8 | 4.2 | 4.2 | 1.2 | 0.3 | 0.8 | $11 |
| 64 | Deron Williams (UTA - PG) | 80 | 33.0 | .417 | .700 | 13.0 | 3.0 | 6.0 | 1.0 | 0.2 | 1.4 | $11 |
| 65 | Jermaine O'Neal (IND - FC) | 65 | 34.6 | .460 | .728 | 20.9 | 9.2 | 2.3 | 0.6 | 2.2 | 0.0 | $11 |
| 66 | Kyle Korver (PHI - SF) | 81 | 28.6 | .413 | .848 | 10.4 | 3.4 | 1.8 | 0.8 | 0.3 | 2.2 | $11 |
| 67 | Donyell Marshall (CLE - F) | 77 | 27.5 | .418 | .756 | 10.6 | 6.7 | 1.0 | 0.8 | 0.7 | 1.8 | $11 |
| 68 | David West (NOC - PF) | 77 | 35.0 | .504 | .817 | 17.2 | 8.4 | 1.5 | 0.9 | 1.0 | 0.0 | $11 |
| 69 | Jason Richardson (GS - SG) | 73 | 33.0 | .445 | .679 | 19.2 | 5.2 | 2.8 | 1.1 | 0.4 | 1.8 | $11 |
| 70 | Manu Ginobili (SAS - SG) | 69 | 28.5 | .458 | .787 | 15.0 | 3.9 | 3.7 | 1.6 | 0.4 | 1.3 | $11 |
| 71 | Darko Milicic (ORL - FC) | 75 | 29.0 | .511 | .607 | 9.3 | 5.8 | 1.3 | 0.6 | 2.6 | 0.0 | $10 |
| 72 | Derek Fisher (UTA - PG) | 80 | 29.7 | .398 | .835 | 11.9 | 2.6 | 3.9 | 1.4 | 0.1 | 1.3 | $10 |
| 73 | Samuel Dalembert (PHI - C) | 71 | 26.5 | .531 | .668 | 7.7 | 8.9 | 0.4 | 0.6 | 2.6 | 0.0 | $10 |
| 74 | Chris Kaman (LAC - C) | 79 | 31.7 | .512 | .748 | 12.7 | 9.5 | 1.2 | 0.6 | 1.4 | 0.0 | $10 |
| 75 | Antoine Walker (MIA - F) | 81 | 30.8 | .431 | .582 | 14.2 | 6.5 | 2.7 | 0.7 | 0.5 | 1.6 | $10 |
| 76 | Chris Webber (PHI - PF) | 65 | 37.3 | .430 | .756 | 19.8 | 9.5 | 3.9 | 1.4 | 0.8 | 0.2 | $10 |
| 77 | Danny Granger (IND - F) | 77 | 28.7 | .473 | .748 | 12.0 | 7.0 | 1.4 | 1.0 | 1.0 | 0.5 | $10 |
| 78 | Richard Hamilton (DET - SG) | 79 | 36.2 | .474 | .852 | 19.4 | 3.4 | 3.9 | 0.8 | 0.2 | 0.6 | $10 |
| 79 | Ronnie Brewer (UTA - G) | 75 | 32.0 | .470 | .770 | 10.1 | 3.0 | 2.4 | 2.0 | 0.4 | 1.1 | $9 |
| 80 | Luther Head (HOU - G) | 80 | 28.0 | .400 | .750 | 11.0 | 3.5 | 3.0 | 1.0 | 0.1 | 1.8 | $9 |
| 81 | Hedo Turkoglu (ORL - GF) | 76 | 30.4 | .437 | .838 | 13.9 | 4.1 | 2.5 | 0.8 | 0.3 | 1.4 | $9 |
| 82 | Jason Williams (MIA - PG) | 70 | 30.3 | .429 | .844 | 11.5 | 2.1 | 5.4 | 1.0 | 0.1 | 1.7 | $9 |
| 83 | Caron Butler (WAS - SF) | 74 | 35.0 | .443 | .855 | 15.7 | 5.9 | 2.2 | 1.5 | 0.2 | 0.5 | $9 |
| 84 | Smush Parker (LAL - PG) | 77 | 34.7 | .435 | .693 | 12.1 | 3.3 | 3.8 | 1.6 | 0.1 | 1.2 | $9 |
| 85 | Earl Watson (SEA - PG) | 74 | 27.0 | .421 | .668 | 9.8 | 2.7 | 5.3 | 1.2 | 0.2 | 1.4 | $8 |
| 86 | Tayshaun Prince (DET - SF) | 82 | 35.4 | .465 | .777 | 13.6 | 4.6 | 2.5 | 0.7 | 0.6 | 0.7 | $8 |
| 87 | Shelden Williams (ATL - F) | 78 | 25.4 | .490 | .617 | 10.0 | 7.5 | 0.8 | 1.1 | 1.7 | 0.0 | $8 |
| 88 | T.J. Ford (TOR - PG) | 72 | 34.0 | .405 | .773 | 12.3 | 4.0 | 7.4 | 1.5 | 0.1 | 0.5 | $8 |
| 89 | Stromile Swift (MEM - PF) | 75 | 32.5 | .476 | .691 | 14.7 | 7.2 | 0.8 | 1.0 | 1.7 | 0.0 | $8 |
| 90 | Tyrus Thomas (CHI - F) | 75 | 28.0 | .500 | .571 | 10.0 | 8.0 | 1.0 | 1.0 | 2.0 | 0.0 | $8 |
| 91 | Rudy Gay (MEM - F) | 82 | 22.4 | .448 | .739 | 10.7 | 3.8 | 1.2 | 0.8 | 1.3 | 0.6 | $8 |
| 92 | Al Harrington (IND - F) | 76 | 36.9 | .454 | .693 | 18.6 | 7.1 | 3.1 | 1.2 | 0.2 | 0.7 | $8 |
| 93 | Corey Maggette (LAC - GF) | 65 | 34.5 | .442 | .838 | 20.7 | 5.9 | 2.7 | 0.8 | 0.1 | 0.9 | $8 |
| 94 | Tony Parker (SAS - PG) | 79 | 33.9 | .518 | .693 | 17.7 | 3.4 | 5.8 | 1.1 | 0.1 | 0.3 | $8 |
| 95 | Josh Childress (ATL - GF) | 79 | 32.0 | .517 | .789 | 11.1 | 6.1 | 2.0 | 1.2 | 0.5 | 0.4 | $8 |
| 96 | Raja Bell (PHO - SG) | 75 | 33.1 | .448 | .775 | 13.7 | 3.2 | 2.1 | 0.9 | 0.2 | 1.7 | $7 |
| 97 | Brevin Knight (CHA - PG) | 66 | 30.6 | .408 | .809 | 10.6 | 2.9 | 8.0 | 2.1 | 0.1 | 0.0 | $7 |
| 98 | Luke Ridnour (SEA - PG) | 78 | 27.0 | .414 | .871 | 9.2 | 2.4 | 5.3 | 1.2 | 0.2 | 0.5 | $7 |
| 99 | Andres Nocioni (CHI - SF) | 82 | 26.6 | .440 | .811 | 11.7 | 5.9 | 1.6 | 0.5 | 0.6 | 0.8 | $7 |
| 100 | Speedy Claxton (ATL - PG) | 75 | 31.4 | .417 | .768 | 13.0 | 3.0 | 5.5 | 1.8 | 0.1 | 0.2 | $7 |
| 101 | Troy Murphy (GS - PF) | 74 | 33.5 | .429 | .768 | 14.3 | 10.0 | 1.3 | 0.7 | 0.4 | 0.7 | $6 |
| 102 | Brandon Roy (POR - G) | 75 | 33.0 | .423 | .800 | 16.0 | 4.0 | 4.0 | 0.8 | 0.0 | 1.0 | $6 |
| 103 | Kurt Thomas (PHO - FC) | 75 | 31.0 | .480 | .814 | 10.2 | 9.0 | 1.5 | 0.6 | 1.1 | 0.0 | $6 |
| 104 | Andrew Bogut (MIL - FC) | 72 | 25.0 | .485 | .618 | 13.0 | 9.0 | 3.3 | 0.7 | 1.3 | 0.0 | $6 |
| 105 | Emeka Okafor (CHA - FC) | 65 | 35.5 | .434 | .630 | 15.0 | 11.0 | 1.1 | 0.9 | 1.9 | 0.0 | $6 |
| 106 | Steve Francis (NY - PG) | 77 | 30.0 | .426 | .797 | 13.1 | 3.8 | 4.5 | 1.0 | 0.2 | 0.4 | $6 |
| 107 | Wally Szczerbiak (BOS - GF) | 68 | 33.8 | .486 | .877 | 16.7 | 4.1 | 2.5 | 0.5 | 0.2 | 1.1 | $6 |
| 108 | Sam Cassell (LAC - PG) | 70 | 27.0 | .456 | .865 | 14.2 | 2.9 | 5.2 | 0.8 | 0.2 | 0.7 | $6 |
| 109 | Andrea Bargnani (TOR - F) | 77 | 28.0 | .455 | .750 | 12.0 | 4.5 | 1.8 | 0.4 | 0.8 | 1.1 | $6 |
| 110 | Pau Gasol (MEM - FC) | 60 | 32.0 | .502 | .713 | 17.2 | 7.4 | 3.3 | 0.5 | 1.6 | 0.0 | $6 |
| 111 | Nazr Mohammed (DET - C) | 79 | 29.3 | .500 | .724 | 10.7 | 8.8 | 0.7 | 0.6 | 1.1 | 0.0 | $6 |
| 112 | Larry Hughes (CLE - SG) | 56 | 36.0 | .413 | .769 | 17.6 | 5.0 | 3.7 | 1.8 | 0.5 | 0.9 | $6 |
| 113 | Bobby Simmons (MIL - GF) | 68 | 33.3 | .449 | .833 | 13.1 | 4.9 | 2.3 | 1.2 | 0.3 | 1.0 | $6 |
| 114 | J.R. Smith (DEN - SG) | 75 | 30.0 | .394 | .776 | 13.2 | 3.1 | 2.0 | 1.1 | 0.1 | 1.5 | $6 |
| 115 | Chris Duhon (CHI - PG) | 79 | 25.0 | .382 | .798 | 7.0 | 2.6 | 4.5 | 0.9 | 0.0 | 1.2 | $5 |
| 116 | Damon Jones (CLE - PG) | 82 | 27.1 | .409 | .709 | 7.9 | 2.0 | 3.2 | 0.5 | 0.0 | 1.9 | $5 |
| 117 | Amare Stoudemire (PHO - FC) | 60 | 30.0 | .530 | .735 | 20.3 | 7.5 | 1.3 | 0.8 | 1.4 | 0.0 | $5 |
| 118 | Luol Deng (CHI - GF) | 74 | 31.9 | .452 | .747 | 14.1 | 6.5 | 2.2 | 0.9 | 0.6 | 0.4 | $5 |
| 119 | Jamal Crawford (NY - SG) | 77 | 24.0 | .406 | .830 | 10.9 | 2.2 | 2.9 | 0.8 | 0.2 | 1.2 | $5 |
| 120 | Delonte West (BOS - G) | 60 | 28.2 | .481 | .786 | 10.3 | 3.6 | 4.0 | 1.1 | 0.5 | 1.2 | $5 |
| 121 | Tyson Chandler (NOC - C) | 75 | 29.0 | .517 | .592 | 6.7 | 9.9 | 1.0 | 0.7 | 1.6 | 0.0 | $5 |
| 122 | Channing Frye (NY - FC) | 75 | 31.6 | .491 | .787 | 13.6 | 7.0 | 0.9 | 0.5 | 1.0 | 0.0 | $5 |
| 123 | Shannon Brown (CLE - G) | 78 | 27.0 | .444 | .800 | 11.0 | 3.0 | 2.6 | 1.0 | 0.1 | 1.0 | $4 |
| 124 | Anthony Parker (TOR - SG) | 70 | 28.6 | .428 | .732 | 11.2 | 4.7 | 2.9 | 1.0 | 0.3 | 1.1 | $4 |
| 125 | Erick Dampier (DAL - C) | 75 | 30.0 | .517 | .605 | 8.6 | 10.0 | 0.8 | 0.4 | 1.6 | 0.0 | $4 |
| 126 | Juan Dixon (POR - G) | 72 | 29.0 | .423 | .825 | 13.9 | 2.9 | 2.5 | 1.1 | 0.1 | 1.1 | $4 |
| 127 | Josh Howard (DAL - GF) | 64 | 33.0 | .467 | .731 | 14.9 | 6.7 | 1.9 | 1.3 | 0.6 | 0.5 | $4 |
| 128 | Bruce Bowen (SAS - SF) | 82 | 32.7 | .427 | .610 | 7.6 | 3.7 | 1.5 | 0.9 | 0.4 | 1.2 | $4 |
| 129 | Drew Gooden (CLE - PF) | 80 | 28.7 | .495 | .708 | 11.7 | 8.3 | 1.0 | 0.7 | 0.7 | 0.0 | $4 |
| 130 | Shaun Livingston (LAC - PG) | 75 | 28.0 | .435 | .725 | 7.3 | 3.4 | 5.9 | 1.0 | 0.5 | 0.0 | $4 |
| 131 | Rodney Carney (PHI - F) | 77 | 28.0 | .400 | .750 | 10.0 | 3.0 | 1.0 | 1.0 | 0.7 | 1.0 | $4 |
| 132 | Bonzi Wells (HOU - SG) | 70 | 28.8 | .451 | .708 | 12.8 | 5.8 | 2.2 | 1.6 | 0.4 | 0.3 | $4 |
| 133 | Eddie Griffin (MIN - FC) | 70 | 20.1 | .368 | .643 | 5.7 | 5.9 | 0.6 | 0.2 | 2.0 | 0.5 | $4 |
| 134 | Jumaine Jones (FA - SF) | 76 | 25.0 | .423 | .723 | 8.3 | 5.0 | 0.9 | 0.7 | 0.4 | 1.4 | $4 |
| 135 | S. Abdur-Rahim (SAC - F) | 69 | 30.0 | .511 | .818 | 14.0 | 5.9 | 2.1 | 0.7 | 0.5 | 0.1 | $4 |
| 136 | Nate Robinson (NY - G) | 75 | 26.0 | .410 | .850 | 10.3 | 2.5 | 2.5 | 1.0 | 0.0 | 1.1 | $4 |
| 137 | James Posey (MIA - GF) | 65 | 28.5 | .405 | .828 | 8.4 | 4.7 | 1.5 | 1.0 | 0.4 | 1.5 | $4 |
| 138 | Maurice Williams (MIL - PG) | 63 | 28.2 | .430 | .840 | 11.8 | 2.7 | 5.2 | 1.0 | 0.1 | 1.0 | $4 |
| 139 | Kendrick Perkins (BOS - FC) | 66 | 26.0 | .501 | .629 | 7.4 | 8.2 | 1.3 | 0.4 | 1.9 | 0.0 | $3 |
| 140 | Jackie Butler (SAS - FC) | 67 | 25.0 | .602 | .795 | 11.9 | 5.9 | 0.8 | 0.8 | 1.0 | 0.0 | $3 |
| 141 | Nenad Krstic (NJ - FC) | 75 | 33.2 | .502 | .710 | 15.1 | 7.2 | 1.3 | 0.5 | 0.9 | 0.0 | $3 |
| 142 | Al Jefferson (BOS - PF) | 75 | 25.0 | .510 | .637 | 11.7 | 7.6 | 0.7 | 0.7 | 1.2 | 0.0 | $3 |
| 143 | Mark Blount (MIN - FC) | 81 | 27.4 | .520 | .742 | 10.7 | 5.0 | 1.3 | 0.5 | 0.9 | 0.0 | $3 |
| 144 | Kenny Thomas (SAC - PF) | 79 | 30.8 | .488 | .715 | 10.6 | 7.9 | 2.0 | 0.9 | 0.4 | 0.0 | $3 |
| 145 | Ryan Gomes (BOS - F) | 75 | 33.2 | .500 | .800 | 11.9 | 7.7 | 1.5 | 1.0 | 0.2 | 0.1 | $3 |
| 146 | Gary Payton (MIA - PG) | 80 | 27.3 | .443 | .768 | 8.5 | 2.8 | 3.7 | 0.9 | 0.1 | 0.7 | $3 |
| 147 | Raef LaFrentz (POR - FC) | 78 | 20.3 | .457 | .748 | 7.1 | 4.5 | 1.1 | 0.3 | 0.8 | 1.0 | $3 |
| 148 | Adam Morrison (CHA - F) | 75 | 33.0 | .462 | .727 | 17.0 | 3.0 | 2.0 | 0.2 | 0.2 | 1.5 | $3 |
| 149 | Earl Boykins (DEN - PG) | 69 | 25.4 | .412 | .888 | 12.2 | 1.5 | 4.0 | 0.8 | 0.1 | 0.9 | $3 |
| 150 | Antonio McDyess (DET - PF) | 75 | 27.8 | .505 | .589 | 11.4 | 7.3 | 1.3 | 0.8 | 1.0 | 0.0 | $3 |
| 151 | Joel Przybilla (POR - C) | 61 | 27.2 | .558 | .523 | 6.7 | 8.0 | 0.9 | 0.4 | 2.4 | 0.0 | $3 |
| 152 | Zach Randolph (POR - PF) | 68 | 35.0 | .446 | .749 | 18.6 | 8.8 | 1.9 | 0.8 | 0.3 | 0.1 | $2 |
| 153 | Matt Bonner (SAS - FC) | 82 | 21.3 | .483 | .813 | 7.8 | 3.8 | 0.7 | 0.6 | 0.3 | 1.0 | $2 |
| 154 | Kenyon Martin (DEN - PF) | 61 | 29.6 | .493 | .689 | 14.1 | 7.0 | 1.8 | 1.0 | 1.0 | 0.1 | $2 |
| 155 | Carlos Boozer (UTA - FC) | 60 | 32.5 | .538 | .721 | 16.6 | 9.1 | 2.6 | 0.9 | 0.4 | 0.0 | $2 |
| 156 | P.J. Brown (CHI - FC) | 78 | 28.5 | .460 | .842 | 8.4 | 6.9 | 1.3 | 0.6 | 0.6 | 0.0 | $2 |
| 157 | Jarrett Jack (POR - PG) | 78 | 27.0 | .429 | .800 | 10.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.5 | $2 |
| 158 | Brent Barry (SAS - G) | 74 | 20.0 | .452 | .748 | 7.0 | 2.4 | 2.3 | 0.6 | 0.3 | 1.3 | $2 |
| 159 | Antonio Daniels (WAS - PG) | 77 | 27.0 | .432 | .837 | 9.8 | 2.2 | 3.9 | 0.7 | 0.1 | 0.4 | $2 |
| 160 | Clifford Robinson (NJ - FC) | 78 | 24.9 | .410 | .662 | 7.7 | 3.4 | 1.5 | 0.7 | 0.6 | 0.9 | $2 |
| 161 | Damon Stoudamire (MEM - PG) | 49 | 33.4 | .396 | .873 | 13.0 | 3.6 | 5.2 | 0.9 | 0.0 | 1.6 | $1 |
| 162 | Michael Finley (SAS - GF) | 73 | 25.8 | .421 | .847 | 10.1 | 3.1 | 1.6 | 0.5 | 0.2 | 1.4 | $1 |
| 163 | Udonis Haslem (MIA - PF) | 80 | 30.4 | .508 | .785 | 9.4 | 7.9 | 1.1 | 0.6 | 0.3 | 0.0 | $1 |
| 164 | Salim Stoudamire (ATL - G) | 73 | 24.0 | .430 | .875 | 11.0 | 2.0 | 1.5 | 0.5 | 0.0 | 1.4 | $1 |
| 165 | Chris Wilcox (SEA - FC) | 69 | 31.1 | .511 | .692 | 13.0 | 7.9 | 1.1 | 0.7 | 0.7 | 0.0 | $1 |
| 166 | Jamaal Magloire (POR - C) | 80 | 29.8 | .462 | .607 | 10.2 | 9.2 | 0.8 | 0.4 | 1.1 | 0.0 | $1 |
| 167 | Chucky Atkins (MEM - PG) | 73 | 23.4 | .402 | .789 | 9.1 | 1.6 | 2.9 | 0.6 | 0.0 | 1.3 | $1 |
| 168 | Tim Thomas (LAC - F) | 66 | 25.2 | .435 | .726 | 11.4 | 4.4 | 1.0 | 0.6 | 0.3 | 1.5 | $1 |
| 169 | Jalen Rose (NY - GF) | 73 | 26.0 | .429 | .801 | 12.3 | 2.8 | 2.5 | 0.5 | 0.2 | 0.8 | $1 |
| 170 | Theo Ratliff (BOS - FC) | 62 | 25.8 | .524 | .659 | 5.3 | 5.4 | 0.6 | 0.4 | 2.1 | 0.0 | $1 |
| 171 | Martell Webster (POR - GF) | 70 | 23.0 | .400 | .860 | 7.2 | 3.5 | 1.0 | 0.6 | 0.3 | 1.3 | $1 |
| 172 | Charlie Bell (MIL - G) | 59 | 26.0 | .439 | .708 | 10.2 | 2.5 | 2.7 | 1.2 | 0.1 | 1.5 | $1 |
| 173 | Nick Collison (SEA - FC) | 78 | 25.0 | .530 | .701 | 8.7 | 6.7 | 1.0 | 0.5 | 0.7 | 0.0 | $1 |
